When the event is finished follow the link to play through
| 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | Score | ||||
| 1 | CCM | Wakeham, Marc R. | 2493 | 1 | ½ | . | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | ||
| 2 | Jones, Phillip | 2165 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | |||
| 3 | Evans, Neil G. | 1983 | ½ | . | ½ | ½ | . | ½ | 1 | 1 | 1 | 1 | 1 | 1E | 1 | 1 | 10 | |||
| 4 | Ricketts, Martin | 2018 | ½ | 0 | 1 | 0 | ½ | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
| 5 | Morgans, Justin | 1902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | |||
| 6 | Burrows, David | 1290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 4.5 | |||
| 7 | Bray, Peter | 1304 | 0 | 0 | 0 | 0 | 0E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
| 8 | Jones, Steve | 906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
The Table
|
Pl |
W |
D |
L |
PTS |
|
| Wakeham, Marc R. | 14 | 10 | 3 | 0 | 11.5 |
| Jones, Phillip | 14 | 9 | 3 | 2 | 10.5 |
| Evans, Neil G. | 14 | 8 | 4 | 0 | 10 |
| Ricketts, Martin | 14 | 9 | 2 | 3 | 10 |
| Morgans, Justin | 14 | 5 | 1 | 8 | 5.5 |
| Burrows, David | 14 | 4 | 1 | 9 | 4.5 |
| Bray, Peter | 14 | 2 | 0 | 12 | 2 |
| Jones, Steve | 14 | 0 | 0 | 14 | 0 |